Token Factory
App-Beratung & Entwicklung · Preisübersicht
Light
Für einfache digitale Prozesse oder erste App-Versionen.
Ideal für Vereine, kleinere Firmen oder Test-Apps.
Preis / Jahr | ab CHF 500.– |
Funktionen | bis 3 digitale Prozesse (z. B. Formular, Buchung, Zahlung) |
Integrationen | Online-Zahlung (TWINT/Stripe), E-Mail Login |
Datenbank | inkl. Datenbank auf Schweizer Server |
Hosting | inkl. Hosting (Schweiz, SSL, eigene Domain möglich) |
Support | per WhatsApp / Telefon / E-Mail – Reaktionszeit max. 48 h |
Updates | Kleine Anpassungen inklusive |
Neue Features / Jahr | bis 3 neue Features inklusive |
PWA | App-Icon + Branding, installierbar auf iOS / Android / Desktop |
Nutzer | bis 500 aktive Nutzer |
✅ Ideal für: Pilot-Projekte, Vereine, KMU mit klar definiertem Prozess.
Pro
Für skalierende Apps mit komplexeren Abläufen.
Ideal für Organisationen mit wiederkehrenden Nutzern.
Preis / Jahr | ab CHF 1'000.– |
Funktionen | bis 10 digitale Prozesse (z. B. Buchung, Zahlungsflüsse, Dashboards) |
Integrationen | Online-Zahlung, Kalender-Sync, Datei-Upload, Push-Benachrichtigungen |
Datenbank | inkl. Datenbank auf Schweizer Server |
Hosting | inkl. Hosting (Schweiz, SSL, eigene Domain möglich) |
Support | Priorisiert (max. 24 h Reaktionszeit) · WhatsApp / Telefon / E-Mail |
Updates | Kleine Anpassungen inklusive |
Neue Features / Jahr | bis 5 neue Features inklusive |
PWA | App-Icon + Branding, installierbar auf iOS / Android / Desktop |
Nutzer | bis 5 000 aktive Nutzer |
✅ Ideal für: Schulen, Sportorganisationen, Gemeinden, KMU mit eigenem Login-System.
Custom
Für massgeschneiderte Business-Lösungen oder Plattformen.
Individuell entwickelt – keine Paket-Grenzen.
✅ Ideal für: Unternehmen mit spezifischen Workflows oder Integrationsbedarf.
Unklar, welches Paket passt?
Lass uns kurz sprechen – wir finden gemeinsam die richtige Lösung.
Jetzt Kontakt aufnehmen
Token Factory
App Consulting & Development · Pricing Overview
Light
For simple digital processes or first app versions.
Ideal for clubs, small businesses, or pilot apps.
Price / Year | from CHF 500.– |
Features | up to 3 digital processes (e.g. form, booking, payment) |
Integrations | Online payment (TWINT/Stripe), email login |
Database | included, hosted on Swiss servers |
Hosting | included (Switzerland, SSL, own domain possible) |
Support | via WhatsApp / phone / email – response time max. 48h |
Updates | small adjustments included |
New features / year | up to 3 new features included |
PWA | App icon + branding, installable on iOS / Android / Desktop |
Users | up to 500 active users |
✅ Ideal for: pilot projects, clubs, SMEs with defined processes.
Pro
For scalable apps with more complex workflows.
Ideal for organizations with recurring users.
Price / Year | from CHF 1'000.– |
Features | up to 10 digital processes (e.g. booking, payments, dashboards) |
Integrations | Online payment, calendar sync, file upload, push notifications |
Database | included, hosted on Swiss servers |
Hosting | included (Switzerland, SSL, own domain possible) |
Support | Priority (max. 24h response) · WhatsApp / phone / email |
Updates | small adjustments included |
New features / year | up to 5 new features included |
PWA | App icon + branding, installable on iOS / Android / Desktop |
Users | up to 5 000 active users |
✅ Ideal for: schools, sports organizations, communities, SMEs with login systems.
Custom
For tailor-made business solutions or platforms.
Fully custom – no package limits.
✅ Ideal for: companies with specific workflows or integration needs.
Not sure which plan fits?
Let's have a quick chat and find the best solution together.
Contact us